The following actual transmission curve is shown only for your reference.
Description | High Transmission Bandpass Filter / 340nm |
Item# | ZHQA340 |
Coating Method | Ion Assisted Deposition |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 340nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>65% |
Number of Cavities | 3 cavities |
Blocking | T<0.1% 200-720nm |
Size | 50x50mm +0.5/-0.5mm |
Clear Aperture | 44x44mm |
Thickness | 5.7mm +0.2/-0.2mm |
Substrate | Fused Silica |
Stock status | 6 weeks |
---|
Request a quote for custom sizes, specifications or bulk orders.