The following actual transmission curve is shown only for your reference.
| Description | Super Cold Filter / 1100nm | 
| Item# | ZSC1100 | 
| Coating Method | Ion Assisted Deposition | 
| Angle of Incidence (AOI) | 0 degree | 
| Cut-off Wavelength | 1100nm | 
| Size | 50x50mm +0.5/-0.5mm | 
| Clear Aperture | 44x44mm | 
| Thickness | 5mm +0.5/-0.5mm | 
| Substrate | Fused Silica | 
| Scratch-dig | 80-50 | 
 
 | Stock status | 3 days | |
|---|---|---|
Request a quote for custom sizes, specifications or bulk orders.