The following actual transmission curve is shown only for your reference.
Description | Red Rejection UV Filter / 340nm |
Item# | ZRR0340 |
Coating Method | Ion Assisted Deposition |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 340nm |
FWHM | |
Transmission in Passband | T>70% |
Number of Cavities | |
Blocking | |
Size | 50x50mm -0.1/-0.2mm |
Clear Aperture | 46x46mm |
Thickness | 2.5mm +0.1/-0.1mm |
Substrate | U-340 |
Stock status | 3 days |
---|
Request a quote for custom sizes, specifications or bulk orders.