The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 850nm |
Item# | ZBPA850 |
Coating Method | Magnetron Sputtering |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 850nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>90% |
Number of Cavities | 4 (More rectanglar passband compared to the conventional 3 cavities.) |
Blocking | T<0.01% 300-1100nm |
Size | 50x50mm +0/-0.2mm |
Clear Aperture | 46x46mm |
Thickness | 3mm +0.2/-0.2mm |
Substrate | B 270 |
Stock status | 3 days |
---|
Request a quote for custom sizes, specifications or bulk orders.