The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 320nm |
Item# | ZBPA320 |
Coating Method | Ion Assisted Deposition |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 320nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>45% |
Number of Cavities | 3 cavities |
Blocking | T<0.01% 200-1100nm |
Size | 50x50mm +0.5/-0.5mm |
Clear Aperture | 44x44mm |
Thickness | 6.4mm +0.2/-0.2mm |
Substrate | Fused Silica + Colored Glass |
Stock status | 3 days |
---|
Request a quote for custom sizes, specifications or bulk orders.