The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 320nm |
Item# | ZBPA320 |
Coating Method | Magnetron Sputtering |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 320nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>75% |
Number of Cavities | 4 (More rectanglar passband compared to the conventional 3 cavities.) |
Blocking | T(ave)<0.01% 200-1100nm, T<0.1% 200-1100nm |
Size | 50x50mm +0/-0.2mm |
Clear Aperture | 46x46mm |
Thickness | 3mm +0.2/-0.2mm |
Substrate | Fused Silica |
Stock status | Contact us |
---|
Request a quote for custom sizes, specifications or bulk orders.