The following actual transmission curve is shown only for your reference.
| Description | Shortpass Filter / IR 900nm | 
| Item# | XIS0900 | 
| Coating Method | Ion Assisted Deposition | 
| Angle of Incidence (AOI) | 0 degree | 
| Cut-off Wavelength | 900nm +9/-9nm | 
| Size | 25mm dia. +0/-0.2mm | 
| Clear Aperture | 23mm dia. | 
| Thickness | 1mm +0.1/-0.1mm | 
| Substrate | Fused Silica | 
| Scratch-dig | 80-50 | 
 
  
 | Stock status | 3 days | |
|---|---|---|
Request a quote for custom sizes, specifications or bulk orders.