The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 370nm |
Item# | XBPA370 |
Coating Method | Ion Assisted Deposition |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 370nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>40% |
Number of Cavities | 3 cavities |
Blocking | T<0.01% 200-1100nm |
Size | 25mm dia. +0/-0.2mm |
Clear Aperture | 22mm dia. |
Thickness | 5.3mm +0.2/-0.2mm |
Substrate | B 270 + Colored Glass |
Stock status | 3 days |
---|
Request a quote for custom sizes, specifications or bulk orders.