The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 310nm |
Item# | XBPA310 |
Coating Method | Ion Assisted Deposition |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 310nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>35% |
Number of Cavities | 3 cavities |
Blocking | T<0.01% 200-900nm |
Size | 25mm dia. +0/-0.2mm |
Clear Aperture | 22mm dia. |
Thickness | 5.9mm +0.2/-0.2mm |
Substrate | Fused Silica + Colored Glass |
Stock status | 3 days |
---|
Request a quote for custom sizes, specifications or bulk orders.