The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 300nm |
Item# | XBPA300 |
Coating Method | Magnetron Sputtering |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 300nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>80% |
Number of Cavities | 3 cavities |
Blocking | T<0.1% 200-720nm |
Size | 25mm dia. +0/-0.2mm |
Clear Aperture | 22mm dia. |
Thickness | 3.6mm +0.2/-0.2mm |
Substrate | Fused Silica |
Stock status | Contact us |
---|
Request a quote for custom sizes, specifications or bulk orders.