The following actual transmission curve is shown only for your reference.
Description | Bandpass Filter / 270nm |
Item# | XBPA270 |
Coating Method | Magnetron Sputtering |
Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) |
CWL | 270nm +2/-2nm |
FWHM | 10nm +2/-2nm |
Transmission in Passband | T>75% |
Number of Cavities | 3 cavities |
Blocking |
T<0.1% 200-450nm |
Size | 25mm dia. +0/-0.2mm |
Clear Aperture | 22mm dia. |
Thickness | 3.6mm +0.2/-0.2mm |
Substrate | Fused Silica |
Stock status | Contact us |
---|
Request a quote for custom sizes, specifications or bulk orders.